| Welcome to 910 Borland Drive, a beautifully updated 3-bedroom semi-detached freehold home in the heart of Orleans. Set on a premium, private backyard and featuring an extra-long driveway, this home stands out for both functionality and curb appeal. Step inside to a bright, well-designed layout with hardwood flooring (2021), an updated kitchen (2021) with modern appliances, and spacious living and dining areas perfect for family life and entertaining. The home has been thoughtfully upgraded, giving you peace of mind for years to come. Upstairs, you'll find three generous bedrooms with updated flooring (2021) and a stylish main bathroom remodelled in 2021. The fully finished basement adds valuable extra living space - ideal for a family room, home gym, or office setup. Outside, the premium backyard provides a rare sense of privacy and space, complete with a new deck and gazebo (2025), new fencing (2021), and natural gas BBQ hookups for easy outdoor cooking. This is a yard you'll love spending time in. With a long list of major upgrades - roof (2016), furnace (2015), A/C (2019), hot water tank (2015, owned), Verdun windows & doors (2021), attic insulation upgrade (2025) - the home has been meticulously maintained. Additional perks include front interlock steps (2023), alarm system, camera system & video doorbell, and all new appliances (2021). Move-in ready, modernized throughout, and located in a family-friendly neighbourhood close to parks, schools, shopping, and transit - this is the one you've been waiting for. |
| Price | $559,900 |
| Taxes: | $3421.19 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 910 Borland Drive , Orleans - Cumberland and Area, K1E 1X6, Ottawa |
| Acreage: | Not Appl |
| Directions/Cross Streets: | JEANNE D'ARC BOULEVARD |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Recreatio | 16.86 | 18.2 | |
| Room 2 | Basement | Bathroom | 6.26 | 4.49 | |
| Room 3 | Basement | Utility R | 21.32 | 9.71 | |
| Room 4 | Ground | Living Ro | 17.58 | 11.61 | |
| Room 5 | Ground | Foyer | 6.72 | 5.77 | |
| Room 6 | Ground | Kitchen | 9.35 | 9.71 | |
| Room 7 | Ground | Dining Ro | 11.64 | 9.71 | |
| Room 8 | Second | Primary B | 15.45 | 12.66 | |
| Room 9 | Second | Bathroom | 7.94 | 7.97 | |
| Room 10 | Second | Bedroom 2 | 11.25 | 9.71 | |
| Room 11 | Second | Bedroom 3 | 9.77 | 9.71 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 2 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 2 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Other Structures: | Gazebo |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX AFFILIATES REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Ottawa |
| Municipality: | Orleans - Cumberland and Area |
| Neighbourhood: | 1101 - Chatelaine Village |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $3,421.19 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |