| AMAZING 100 ACRES, the property is ZONED RU & EP3, GREAT POTENTIAL TO SEVER ONE PARCEL OF 10 ACRES. 50 FEET DEEP GRAVEL ROAD FROM THE ENTRANCE. Located near schools & the popular Bill Mason Centre, approximately 20 minutes to Kanata, 30 minutes to central Ottawa. Golf, lakes & the Ottawa River within a few minutes drive. Vendor may take back a first mortgage.lot size 229.15x508x323x4223x1001x4539x512x209 |
| Price | $899,000 |
| Taxes: | $2362.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 3110 Dunrobin Road , Constance Bay - Dunrobin - Kilmaurs - Wo, K0A 1T0, Ottawa |
| Acreage: | 50-99.99 |
| Directions/Cross Streets: | Take 417 West toward Kanata, take exit 138 onto March Rd, continue on March Rd and turn right on Dun |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER SARAZEN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Ottawa |
| Municipality: | Constance Bay - Dunrobin - Kilmaurs - Wo |
| Neighbourhood: | 9304 - Dunrobin Shores |
| Tax: | $2,362 |
| Fireplace: | N |