| Adjacent to Humber River Hospital, Office, professional, medial, and healthcare users welcome. Flexible landlord. Building signage available. Conveniently accessible by public transportation and a first-come, first-served surface parking facility. |
| Price | $17 |
| Minimum Rental Term: | 60 |
| Taxes: | $18.46 |
| Tax Type: | T&O |
| Occupancy: | Tenant |
| Address: | 1263 Wilson Avenue , Toronto, M3M 3G2, Toronto |
| Postal Code: | M3M 3G2 |
| Province/State: | Toronto |
| Legal Description: | PT LT 162-166 PL 3649 NORTH YORK; PT LT |
| Directions/Cross Streets: | Wilson Ave / Keele St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Category: | Office |
| Use: | Professional Office |
| Building Percentage: | F |
| Total Area: | 13565.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 100 |
| Office/Appartment Area Code: | % |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Rail: | N |
| Crane: | F |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLLIERS |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Toronto |
| Municipality: | Toronto W05 |
| Neighbourhood: | Downsview-Roding-CFB |
| Tax: | $18.46 |
| Fireplace: | N |