| "Prime commercial opportunity" Presenting a standout commercial canvas at 201 Dundas Street in Woodstock. This C-4 zoned property sits at a dynamic crossroads, offering the rare combination of central core location and seamless highway connectivity. Zoning opens the door to impactful ventures like fuel services, automotive dealerships, hospitality, or restaurants. The property is turn-key ready, with environmental due diligence (Phase 1 & 2) finalized and old infrastructure safely removed. Positioned amidst a steady stream of local and through traffic, and surrounded by national traffic-drivers, this is a pivotal opportunity to establish a prominent business in Woodstock's central corridor. |
| Price | $999,999 |
| Taxes: | $5289.83 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 201 Dundas Street , Woodstock, N4S 1A6, Oxford |
| Postal Code: | N4S 1A6 |
| Province/State: | Oxford |
| Legal Description: | PT LT 9 PL 206 AS IN 344934; WOODSTOCK P |
| Directions/Cross Streets: | Dundas St. & Mill St. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Category: | Multi-Use |
| Building Percentage: | T |
| Total Area: | 16988.40 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Days Open: | V |
| Hours Open: | 0 |
| Employees #: | 0 |
| Seats: | 0 |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | No |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - North |
| Tax: | $5,289.83 |
| Fireplace: | N |