| **Fantastic Investment Opportunity!** Property sold as is.Own a 2-unit property and generate rental income. Perfect for investors or homeowners looking for extra cash flow. Spacious and well-maintained with plenty of parking for tenants and guests, plus a deep 150' backyard for outdoor enjoyment. **Upper Unit:** 4 bedrooms, 2 bathrooms, large dining room, spacious kitchen, and generous living room. **Lower Unit:** 1 large bedroom, 1 bathroom, kitchen, spacious living room, and walkout to the backyard. **Prime Location:** On a public transit route and within walking distance to malls, shopping, movie theaters, gyms, restaurants, and more. Close to top-rated schools (public, French, and Catholic). **Ideal for Commuters:** Just minutes from Highway 400 and a short drive to Barries waterfront and RVH hospital. **Recent Upgrades:** - Furnace (2022) - Shingles (5 years) - Windows (3 years) Don't miss this incredible opportunity schedule a viewing today. |
| Price | $788,000 |
| Taxes: | $3545.95 |
| Occupancy: | Tenant |
| Address: | 71 Daphne Crescent , Barrie, L4M 2Y7, Simcoe |
| Directions/Cross Streets: | Cundles Road East to Daphne Cr |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished wit, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.89 | 11.25 | Hardwood Floor, Picture Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXPERTS |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Simcoe |
| Municipality: | Barrie |
| Neighbourhood: | Cundles East |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $3,545.95 |
| Beds: | 4+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |