| GOLDEN opportunity to purchase a unit with 'Restaurant Permit' in Ridgeway Plaza one of Mississauga's busiest and most diverse food destinations!!Huge Exposure with High Traffic On Eglinton Ave, Excellent Opportunity to Start New Business Or Relocate with total area of 1067sq ft Both Side Exposure and Parking, High Density Neighbourhood! Suitable For Variety Of Different Uses. Close to all amenities, public transport & big residential area helps to attract lots of customers and ample Parking Available! Close Easy Access To Hwy 407/403/Qew |
| Price | $1,899,999 |
| Taxes: | $9529.74 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | 3525 Odyssey Drive , Mississauga, L5M 2S4, Peel |
| Postal Code: | L5M 2S4 |
| Province/State: | Peel |
| Legal Description: | UNIT 47, LEVEL 1, PEEL STANDARD CONDONI |
| Directions/Cross Streets: | EGLINTON AVE / RIDGEWAY DR |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Retail |
| Use: | Other |
| Building Percentage: | F |
| Total Area: | 1067.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Chattels: | F |
| Franchise: | F |
| Days Open: | O |
| Employees #: | 5 |
| Seats: | 25 |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Crane: | F |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 PEOPLE`S CHOICE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Churchill Meadows |
| Tax: | $9,529.74 |
| Fireplace: | N |