| Step into luxury living in Manotick's prestigious Mahogany community! This stunning 2024-built Noble model offers an impressive 3,262 sq. ft. of above-grade living space with modern design and elegant finishes. The main floor welcomes you with an upgraded tiled foyer and a stylish front room-ideal for a home office or quiet retreat, gleaming hardwood floors, 9-ft ceilings, and an open-concept great room filled with natural light. The chef's kitchen is a true highlight, featuring upgraded two-tone cabinetry, quartz countertops, high-end appliances, a large island perfect for gatherings, and a butler's pantry connecting to the formal dining room. Upstairs, a dramatic sunken family room with 11-ft ceilings opens to a large front balcony-an ideal spot for morning coffee or evening relaxation. The upper level includes four bedrooms and three bathrooms, with two ensuites and a Jack-and-Jill bath, plus the convenience of second-floor laundry. Smooth ceilings throughout add a touch of sophistication. The unfinished basement, with large windows and 9-ft ceilings, offers endless potential for your dream recreation space, gym, or theatre. Ideally located close to Manotick Village shops, cafés, restaurants, top schools, and the Rideau River, this home blends village charm with contemporary luxury. View it today and get ready to fall in love! |
| Price | $1,125,000 |
| Taxes: | $8239.23 |
| Occupancy: | Owner |
| Address: | 762 Shoal Street , Manotick - Kars - Rideau Twp and Area, K4M 0X5, Ottawa |
| Directions/Cross Streets: | Rideau Valley N and Bridgeport Ave Or Century Road and Offley Road |
| Rooms: | 14 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Great Roo | 17.09 | 16.3 | Fireplace, Hardwood Floor |
| Room 2 | Ground | Kitchen | 19.68 | 17.09 | Breakfast Area, Centre Island |
| Room 3 | Ground | Dining Ro | 11.71 | 11.09 | Hardwood Floor, Pantry |
| Room 4 | Ground | Office | 11.71 | 8.99 | Hardwood Floor |
| Room 5 | Second | Primary B | 16.01 | 17.19 | 5 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 11.28 | 12 | Walk-In Closet(s) |
| Room 7 | Second | Bedroom 3 | 11.61 | 10.99 | 4 Pc Bath |
| Room 8 | Second | Bedroom 4 | 11.61 | 11.61 | 4 Pc Ensuite |
| Room 9 | Second | Family Ro | 18.99 | 20.01 | Balcony |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Ground |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Other |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Manotick - Kars - Rideau Twp and Area |
| Neighbourhood: | 8003 - Mahogany Community |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $8,239.23 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |