Welcome to 34 Moose Track Lane on Aylen Lake, one of the regions' premium and most coveted lakes! This is a four season, modern build of high quality construction home/cottage. Here, you are literally steps from the lake! Enjoy over 200 ft of water frontage with one seasonal neighbour to the north and Crownland to the south, located at the end of the road. Privacy abounds! On the grounds there is a sauna, hot tub and lakeside fire pit. At the water, soak up those rays lounging on 480sqft of decking and moor your boat to a 40ft dock. In the mornings, use the upper deck to enjoy a coffee literally overlooking the lake through infinity glass railings. Inside the quality continues with an open concept floor plan, bright kitchen with granite counter, stainless steel appliances, propane stove & oak butcher block island. Keep cool in the summer with central air and warm in the cooler months with a forced air propane furnace & two woodstoves, one up and one down. (if that wasn't enough, there is also baseboard back up). Entertain in the large living room with a cathedral ceiling and expansive windows giving you more of those gorgeous lake views. Have company? Not a problem. Three bedrooms up and +2 in the walkout basement. Each floor has a full washroom. Relax downstairs where everyone can watch a movie on the comfy sectional couch. No need to head to town to wash all those beach towels with your main floor laundry. Have toys? Park them in the secure 24x24 insulated and heated garage with oversized doors. Tons of trails to explore by hiking or atving. Bring your sled and snowshoes in the winter, this region is famous for its winter activities. Aylen Lake abuts Algonquin Prov Park creating even more possibilities. Come see what true lake life is about, come and get the life you deserve! |
Price | $1,195,000 |
Taxes: | $5552.00 |
Occupancy: | Owner |
Address: | 34 Moose Track Lane , South Algonquin, K0J 2C0, Nipissing |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Shields Road |
Rooms: | 17 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Finished, Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bedroom | 11.97 | 9.41 | |
Room 2 | Main | Bedroom 2 | 10.66 | 9.18 | |
Room 3 | Main | Bedroom 3 | 10.66 | 12.92 | |
Room 4 | Main | Bathroom | 8.2 | 7.51 | |
Room 5 | Main | Laundry | 5.41 | 8.2 | |
Room 6 | Main | Kitchen | 12.66 | 12.27 | |
Room 7 | Main | Dining Ro | 9.38 | 9.05 | |
Room 8 | Main | Sunroom | 11.25 | 10.99 | |
Room 9 | Main | Living Ro | 20.93 | 14.69 | |
Room 10 | Basement | Recreatio | 20.27 | 14.04 | |
Room 11 | Basement | Sitting | 13.71 | 8.79 | |
Room 12 | Basement | Other | 11.02 | 11.25 | |
Room 13 | Basement | Other | 7.97 | 6.59 | |
Room 14 | Basement | Bathroom | 11.68 | 8.36 | |
Room 15 | Basement | Bedroom 4 | 11.64 | 9.18 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding, Stone |
Garage Type: | Detached |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Square Footage: | < 700 |
Property Features: | Cul de Sac/D, Clear View |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TEAM REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Nipissing |
Municipality: | South Algonquin |
Neighbourhood: | South Algonquin |
Style: | Bungalow |
Tax: | $5,552 |
Beds: | 3+2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |