Own lakefront property on coveted Lake Wilcox. Walk out to the back on your oversized deck to your 50 foot sandy beach. The property has two bunkies set up for guest It is a rare find. Minutes to highways, stores and community centre. Freshly painted and newly floored Move in ready. |
Price | $2,799,000 |
Taxes: | $8449.45 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 195 Lakeland Cres , Richmond Hill, L4E 3A4, York |
Directions/Cross Streets: | Lakeland Crescent |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bedroom | 12.46 | 9.84 | B/I Closet, Above Grade Window, Beamed Ceilings |
Room 2 | Main | Bedroom 2 | 9.94 | 10 | B/I Closet, Overlooks Frontyard |
Room 3 | Main | Bedroom 3 | 9.91 | 12.46 | B/I Closet, Laminate |
Room 4 | Main | Kitchen | 17.71 | 13.12 | Ceiling Fan(s), Combined w/Dining |
Room 5 | Main | Living Ro | 17.71 | 13.68 | Ceiling Fan(s), Bay Window, Laminate |
Room 6 | Main | Bedroom 4 | 17.71 | 6.56 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Cedar |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Other |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Utilities-Gas: | A |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Oak Ridges Lake Wilcox |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $8,449.45 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |