Bob's Lake. 55 Oak Shores. Completely Renovated waterfront property w/ excellent privacy. Professionally landscaped including new Retaining Walls, Expansive Decking, Firepit, Stone Steps & brand new Deck. Cozy 2 bedroom cottage w/ Pine Plank flooring throughout. Cozy up to the Woodstove on a cold night or look out to the water's edge through your 16' ft. Glass Patio doors. New Windows. Updated Kitchen & Bathroom. Steel Roof. Bonus Bunkie Cabin for additional guests. Lake Water Intake with all new plumbing and water equipment. Virtual Tour and 3D Floor Plans available. |
Price | $719,900 |
Taxes: | $2329.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 55 Oak Shores Cres , Frontenac, K0H 2V0, Frontenac |
Directions/Cross Streets: | Bobs Lake Rd/Oak Shores Cres |
Rooms: | 5 |
Rooms +: | 0 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Wood |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Shed, Out Buil |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Lake/Rive |
Water Supply Types: | Lake/River |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Frontenac |
Municipality: | Frontenac |
Neighbourhood: | 47 - Frontenac South |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $2,329 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |