| Prime Investment in Lakeshore Area! Exceptional opportunity to acquire a corner, mixed-use building in the highly sought-after Lakeshore area. This property features a vacant 1,620 sq. ft. commercial unit on the main floor, complete with a full basement, offering excellent potential for an owner-user or investor. The second floor includes two fully leased residential units, a one-bedroom apartment and a bachelor suite providing immediate and reliable rental income. Zoned commercial/residential, the property is ideally located just steps from Humber College Lakeshore Campus, benefiting from strong foot traffic and consistent demand. Buyer must assume existing residential tenants. Showings are convenient with a lockbox on-site; however, a 24-hour notice is required for all appointments to access the residential units. |
| Price | $949,900 |
| Taxes: | $8045.88 |
| Tax Type: | Annual |
| Occupancy: | Partial |
| Address: | 3094-30 LAKE SHORE Boulevard West , Toronto, M8V 1L2, Toronto |
| Postal Code: | M8V 1L2 |
| Province/State: | Toronto |
| Legal Description: | PART OF LOT 3, PLAN 1849, BEING PART 3 O |
| Directions/Cross Streets: | LAKE SHORE BLVD W & KIPLING AVE |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Category: | Multi-Use |
| Use: | Retail Store Related |
| Building Percentage: | F |
| Total Area: | 3240.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 3 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP - SUMMIT REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto W06 |
| Neighbourhood: | New Toronto |
| Tax: | $8,045.88 |
| Baths: | 3 |
| Fireplace: | N |