| Very low maintenance site with no landscaping and very little snow removal required. Phenomenal opportunity for investor. Good income. |
| Price | $749,000 |
| Taxes: | $9391.00 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 295 James Street North , Hamilton, L8R 2L4, Hamilton |
| Postal Code: | L8R 2L4 |
| Province/State: | Hamilton |
| Legal Description: | PT LT 2 BLK 1 PL 127 AS IN VM78045 CITY |
| Directions/Cross Streets: | James St N & Colbourne St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Retail |
| Use: | Hospitality/Food Related |
| Building Percentage: | F |
| Total Area: | 1280.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Approximatly Age: | 51-99 |
| Franchise: | F |
| Days Open: | O |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-ADMIRAL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Central |
| Approximate Age: | 51-99 |
| Tax: | $9,391 |
| Fireplace: | N |