| 289 Valermo Drive is a custom-built semi located in one of Etobicoke's most desirable pockets, surrounded by newly built luxury homes - a neighborhood known for long-term value and strong market demand. Built by the owner with exceptional attention to detail, this home offers a level of craftsmanship rarely seen in semis. Enjoy 12feet floor-to-ceiling windows that bring in an abundance of natural light, heated floors in the washroom, oversized rooms, and a smart open-concept layout with a modern, functional design. The main floor is bright and inviting, featuring a custom-designed kitchen with built-in appliances and a spacious living area ideal for everyday living and entertaining. Upstairs, large bedrooms and a comfortable primary suite provide the perfect family setup. The fully finished lower level adds significant extra space, offering a large family room that can easily function as a gym, home theatre, playroom, or additional bedroom - giving buyers flexibility to meet any lifestyle need. This home is an excellent fit for a new or growing family seeking a high-quality build in a safe, quiet, and upscale community. Close to top-rated schools, parks, transit, major highways, shopping, and the Etobicoke waterfront, the location checks every box. A rare opportunity to secure a light-filled, custom-built home in one of South Etobicoke's strongest investment areas. |
| Price | $1,688,888 |
| Taxes: | $4208.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 289 Valermo Drive , Toronto, M8W 2L2, Toronto |
| Directions/Cross Streets: | Evans Ave and Kipling |
| Rooms: | 5 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.53 | 12.76 | Centre Island, Window Floor to Ceil, Carpet Free |
| Room 2 | Main | Dining Ro | 12.27 | 7.84 | Window Floor to Ceil, 2 Pc Bath, Balcony |
| Room 3 | Main | Kitchen | 17.06 | 12.73 | Glass Block Window, B/I Appliances, Combined w/Dining |
| Room 4 | Second | Primary B | 12.92 | 10.86 | Double Closet, 4 Pc Ensuite, Window Floor to Ceil |
| Room 5 | Second | Bedroom 2 | 13.12 | 12.79 | Closet Organizers, Large Window |
| Room 6 | Second | Bedroom 3 | 11.58 | 7.97 | 4 Pc Bath, Heated Floor, Combined w/Laundry |
| Room 7 | Basement | Bedroom | 10.5 | 8.4 | |
| Room 8 | Basement | Family Ro | 20.99 | 12.79 | 3 Pc Bath, Carpet Free, Dry Bar |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster), Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto W06 |
| Neighbourhood: | Alderwood |
| Style: | 2-Storey |
| Tax: | $4,208 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |