| Nestled in the vibrant heart of Streetsville, this rare and spacious 4+1 bedroom detached home offers the perfect blend of comfort, style, and convenience. Recently renovated throughout, this bright residence features hardwood floors on the main and second levels, a modern kitchen with quartz countertops, and beautifully updated bathrooms. The inviting primary suite boasts a 4-piece ensuite and a walk-out to a private balcony. Three additional generously sized bedrooms and another 4-piece bath complete the upper level. The finished basement provides even more living space with a large family room, an additional bedroom, and a 3-piece bathroom - ideal for extended family or guests. Situated just steps from Queen St. S., this property enjoys C4-39 zoning, offering potential for conversion to commercial use. Walk to the Streetsville GO Station, community center, shops, restaurants, pubs, grocery stores, amenities, and top-rated schools. Easy access to Highways 401, 403, and 407 makes commuting a breeze. Key Features:- 4 spacious bedrooms + 1 bedroom in basement- 3.5 baths, including renovated 4-piece ensuite- Hardwood floors on main & 2nd level; laminate in basement- Updated kitchen with quartz countertops- Finished basement with family room and 3-pc bath- Walk-out balcony from primary bedroom- Potential for commercial use (C4-39 zoning)- Prime walkable location near GO, shops, schools & cafes. A beautifully updated home in one of Streetsville's most desirable locations - perfect for families, professionals, or those seeking mixed-use potential. |
| Price | $1,399,995 |
| Taxes: | $6440.97 |
| Occupancy: | Vacant |
| Address: | 9 Ontario Street West , Mississauga, L5M 1S9, Peel |
| Directions/Cross Streets: | Queen St. S/Thomas St |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 55.73 | 33.59 | Hardwood Floor, Fireplace, Large Window |
| Room 2 | Main | Kitchen | 59.63 | 37.79 | Porcelain Floor, Quartz Counter, Overlooks Backyard |
| Room 3 | Main | Breakfast | 59.63 | 37.79 | Porcelain Floor, Combined w/Kitchen, Bay Window |
| Room 4 | Main | Dining Ro | 40.15 | 39.59 | Hardwood Floor, Combined w/Living, W/O To Yard |
| Room 5 | Second | Primary B | 56.28 | 37.79 | Hardwood Floor, 4 Pc Ensuite, W/O To Balcony |
| Room 6 | Second | Bedroom 2 | 44.54 | 28.73 | Hardwood Floor, Closet, W/O To Balcony |
| Room 7 | Second | Bedroom 3 | 40.15 | 32.41 | Hardwood Floor, Closet, Window |
| Room 8 | Second | Bedroom 4 | 41 | 26.27 | Hardwood Floor, Closet, Window |
| Room 9 | Basement | Family Ro | 73.57 | 72.42 | Laminate, Fireplace, Large Window |
| Room 10 | Basement | Bathroom | 37.65 | 19.68 | Laminate, Finished, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Streetsville |
| Style: | 2-Storey |
| Tax: | $6,440.97 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |