| Discover 193 Drummond Street, a detached two-story home on a generous corner lot in one of Brantford's welcoming neighborhoods. The upper level offers three comfortable bedrooms and two full baths, while the main floor features a spacious living room, formal dining area, and sunroom filled with natural light. A partially finished basement adds a cozy family room for extra living space. Conveniently located near Highway 403, this property blends everyday functionality with timeless charm. |
| Price | $499,000 |
| Taxes: | $2827.07 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 193 Drummond Street , Brantford, N3S 6A8, Brantford |
| Directions/Cross Streets: | Colborne St E and Drummond St |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | |
| Washroom Type 7 | 4 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Brantford |
| Municipality: | Brantford |
| Neighbourhood: | Dufferin Grove |
| Style: | 2-Storey |
| Tax: | $2,827.07 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |