| An Exclusive Retreat in the Prestigious Carrying Place Golf Course Community - Poised on a majestic 2-acre ravine lot within the coveted Carrying Place Golf Course enclave, this exceptional bungalow offers the rare combination of refined elegance, natural beauty, and ultimate privacy. A stately courtyard entrance sets the tone for the sophisticated interior, where an open-concept design and expansive picture windows create a seamless connection to the surrounding landscape. The main floor showcases a grand primary suite with dual walk-in closets and his & hers ensuites, a second bedroom, and a private office ideal for quiet productivity. The heart of the home is a designer chefs kitchen, thoughtfully appointed with a generous island, Gaggenau appliances, a Wolf range, and a Sub-Zero refrigerator crafted for both function and entertaining. A walk-out to an elevated deck invites you to dine al fresco or simply unwind while immersed in serene, wooded views. The walk-out lower level extends the living space with three additional bedrooms, three full baths, a full kitchen, and its own entrance perfect for multi-generational living or luxurious guest accommodations .Surrounded by mature trees and fruit-bearing gardens, this estate offers tranquility and prestige, all within a transitioning area of immense potential. Whether enjoyed as a private residence or reimagined as a custom build, this is an unparalleled opportunity in an exclusive golf course setting. |
| Price | $2,148,000 |
| Taxes: | $8840.00 |
| Occupancy: | Owner |
| Address: | 45 Simcoe Road , King, L7B 0C7, York |
| Directions/Cross Streets: | Aurora Rd/Weston Rd |
| Rooms: | 7 |
| Rooms +: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Family Ro | 24.6 | 22.99 | Fireplace, Porcelain Floor, Combined w/Dining |
| Room 2 | Ground | Kitchen | 22.11 | 14.89 | Porcelain Floor, B/I Appliances, W/O To Deck |
| Room 3 | Ground | Primary B | 16.24 | 13.48 | His and Hers Closets, 4 Pc Ensuite, 3 Pc Ensuite |
| Room 4 | Ground | Bedroom 2 | 13.81 | 11.48 | Hardwood Floor, Double Closet |
| Room 5 | Ground | Office | 9.84 | 6.56 | Hardwood Floor, Fireplace |
| Room 6 | Lower | Bedroom 4 | 10.92 | 11.09 | Walk-In Closet(s), 4 Pc Ensuite |
| Room 7 | Lower | Bedroom 5 | 16.89 | 13.12 | Double Closet, Fireplace |
| Room 8 | Lower | Bedroom | 18.2 | 11.64 | Double Closet, 3 Pc Ensuite |
| Room 9 | Lower | Kitchen | W/O To Yard |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Ground |
| Washroom Type 3 | 4 | Ground |
| Washroom Type 4 | 4 | Lower |
| Washroom Type 5 | 3 | Lower |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 3 | Ground |
| Washroom Type 8 | 4 | Ground |
| Washroom Type 9 | 4 | Lower |
| Washroom Type 10 | 3 | Lower |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 3 | Ground |
| Washroom Type 13 | 4 | Ground |
| Washroom Type 14 | 4 | Lower |
| Washroom Type 15 | 3 | Lower |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 3 | Ground |
| Washroom Type 18 | 4 | Ground |
| Washroom Type 19 | 4 | Lower |
| Washroom Type 20 | 3 | Lower |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 3 | Ground |
| Washroom Type 23 | 4 | Ground |
| Washroom Type 24 | 4 | Lower |
| Washroom Type 25 | 3 | Lower |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 3 | Ground |
| Washroom Type 28 | 4 | Ground |
| Washroom Type 29 | 4 | Lower |
| Washroom Type 30 | 3 | Lower |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 3 | Ground |
| Washroom Type 33 | 4 | Ground |
| Washroom Type 34 | 4 | Lower |
| Washroom Type 35 | 3 | Lower |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 3 | Ground |
| Washroom Type 38 | 4 | Ground |
| Washroom Type 39 | 4 | Lower |
| Washroom Type 40 | 3 | Lower |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 3 | Ground |
| Washroom Type 43 | 4 | Ground |
| Washroom Type 44 | 4 | Lower |
| Washroom Type 45 | 3 | Lower |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 3 | Ground |
| Washroom Type 48 | 4 | Ground |
| Washroom Type 49 | 4 | Lower |
| Washroom Type 50 | 3 | Lower |
| Washroom Type 51 | 2 | Ground |
| Washroom Type 52 | 3 | Ground |
| Washroom Type 53 | 4 | Ground |
| Washroom Type 54 | 4 | Lower |
| Washroom Type 55 | 3 | Lower |
| Washroom Type 56 | 2 | Ground |
| Washroom Type 57 | 3 | Ground |
| Washroom Type 58 | 4 | Ground |
| Washroom Type 59 | 4 | Lower |
| Washroom Type 60 | 3 | Lower |
| Washroom Type 61 | 2 | Ground |
| Washroom Type 62 | 3 | Ground |
| Washroom Type 63 | 4 | Ground |
| Washroom Type 64 | 4 | Lower |
| Washroom Type 65 | 3 | Lower |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed, W |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Clear View, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | King |
| Neighbourhood: | Rural King |
| Style: | Bungalow |
| Tax: | $8,840 |
| Beds: | 2+3 |
| Baths: | 6 |
| Fireplace: | Y |
| Pool: | None |